Kalyan night और night kalyan कलीयान मटका खेल के रात के समय को संदर्भित करते हैं। Kalyan day result कलीयान मटका खेल के दिन के समय के परिणामों को दर्शाता है। Matka fast result मटका खेल के त्वरित परिणामों को दिखाता है, जहां परिणाम जल्दी अपडेट होते हैं। Kalyan night result और night kalyan result कलीयान मटका खेल के रात के समय के परिणामों को दर्शाते हैं। Kalyan live result कलीयान मटका खेल के लाइव परिणामों को संदर्भित करता है, जो वास्तविक समय में अपडेट होते हैं। Kalyan night matka कलीयान मटका खेल के रात के समय के खेल को दिखाता है। Kalyan night chart panel और kalyan night ka chart कलीयान मटका खेल के रात के समय के चार्ट और पैनल चार्ट को दर्शाते हैं। ।
Kalyan night open कलीयान मटका खेल के रात के समय के खुलने के परिणाम को संदर्भित करता है। Main bazar matka result मुख्य बाजार के मटका खेल के परिणामों को दर्शाता है। Kalyan panel chart night और kalyan night jodi chart कलीयान मटका के रात के समय के पैनल चार्ट और जोड़ियों के चार्ट को दिखाते हैं। Kalyan night satta कलीयान मटका के रात के समय के सट्टा खेल को संदर्भित करता है। Kalyan close result कलीयान मटका खेल के बंद होने के बाद के परिणाम को दिखाता है। Kalyan night record कलीयान मटका के रात के समय के रिकॉर्ड को दर्शाता है। Kalyan and kalyan night chart और kalyan day night chart कलीयान मटका खेल के दिन और रात के समय के चार्ट को संदर्भित करते हैं। ನೈಟ್ ಕಲ್ಯಾಣಿ ಚಾಟ್ (Night Kalyan Chart) कन्नड़ में रात के कलीयान मटका खेल के चार्ट को संदर्भित करता है। इन सभी results, charts, और terms का उपयोग कलीयान मटका और सट्टा खेल के परिणामों की योजना बनाने, सही अनुमान लगाने, और खेल की रणनीति को बेहतर बनाने के लिए किया जाता है|यदि
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 0 8 8 | 43 | 3 5 5 | 88 | 3 6 0 | 91 | 5 7 8 | 21 | 7 9 8 | 71 | 4 9 8 | 63 | 4 9 8 | 63 | 4 9 8 | 63 | 4 9 8 |
08/01/2020 to 09/12/2024 | 2 6 8 | 80 | 2 8 5 | 74 | 9 0 9 | 43 | 2 3 4 | 72 | 8 2 9 | 14 | 6 3 5 | 43 | 6 3 5 | 43 | 6 3 5 | 43 | 6 3 5 |
15/01/2020 to 09/12/2024 | 3 1 1 | 43 | 5 1 0 | 56 | 3 3 4 | 85 | 0 8 0 | 26 | 0 3 6 | 12 | 3 9 4 | 53 | 3 9 4 | 53 | 3 9 4 | 53 | 3 9 4 |
22/01/2020 to 09/12/2024 | 6 2 5 | 29 | 9 5 7 | 27 | 8 5 8 | 23 | 4 6 1 | 57 | 5 4 0 | 72 | 6 8 6 | 58 | 6 8 6 | 58 | 6 8 6 | 58 | 6 8 6 |
29/01/2020 to 04/02/2020 | 3 8 2 | 87 | 6 5 6 | 88 | 1 9 2 | 15 | 8 7 7 | 28 | 9 5 1 | 56 | 4 5 2 | 79 | 4 5 2 | 79 | 4 5 2 | 79 | 4 5 2 |
05/02/2020 to 09/12/2024 | 8 4 6 | 36 | 9 6 4 | 50 | 9 0 8 | 33 | 2 9 2 | 13 | 8 5 3 | 23 | 0 1 8 | 30 | 0 1 8 | 30 | 0 1 8 | 30 | 0 1 8 |
12/02/2020 to 09/12/2024 | 4 3 0 | 62 | 4 8 4 | 90 | 2 8 9 | 59 | 0 5 3 | 42 | 5 7 7 | 93 | 9 5 6 | 78 | 9 5 6 | 78 | 9 5 6 | 78 | 9 5 6 |
19/02/2020 to 09/12/2024 | 8 9 7 | 95 | 7 0 0 | 16 | 0 9 4 | 63 | 5 0 3 | 41 | 9 2 9 | 52 | 0 3 3 | 37 | 0 3 3 | 37 | 0 3 3 | 37 | 0 3 3 |
26/02/2020 to 03/03/2020 | 8 3 1 | 10 | 2 7 0 | 61 | 0 7 2 | 27 | 6 7 9 | 62 | 6 8 1 | 11 | 5 8 8 | 70 | 5 8 8 | 70 | 5 8 8 | 70 | 5 8 8 |
04/03/2020 to 09/12/2024 | 8 0 8 | 30 | 8 5 6 | 47 | 2 3 8 | 60 | 0 1 9 | 56 | 7 2 5 | 36 | 7 4 1 | 83 | 7 4 1 | 83 | 7 4 1 | 83 | 7 4 1 |
11/03/2020 to 09/12/2024 | 0 9 1 | 64 | 1 8 1 | 31 | 9 8 3 | 98 | 1 3 0 | 73 | 5 2 3 | 35 | 0 3 4 | 90 | 0 3 4 | 90 | 0 3 4 | 90 | 0 3 4 |
18/03/2020 to 09/12/2024 | 5 3 7 | 47 | 3 4 6 | 42 | 1 8 9 | 54 | 4 6 1 | 71 | 1 1 4 | 47 | 5 7 9 | 57 | 5 7 9 | 57 | 5 7 9 | 57 | 5 7 9 |
25/03/2020 to 09/12/2024 | 3 0 7 | 10 | 5 3 1 | 36 | 1 7 1 | 25 | 7 6 3 | 24 | 5 0 8 | 61 | 6 2 9 | 57 | 6 2 9 | 57 | 6 2 9 | 57 | 6 2 9 |
01/04/2020 to 07/04/2020 | 0 7 1 | 56 | 6 9 0 | 49 | 9 7 8 | 36 | 7 7 7 | 33 | 1 5 3 | 87 | 2 3 1 | 40 | 2 3 1 | 40 | 2 3 1 | 40 | 2 3 1 |
08/04/2020 to 09/12/2024 | 1 5 4 | 13 | 8 0 0 | 37 | 6 8 4 | 76 | 9 4 2 | 45 | 6 5 1 | 39 | 9 2 3 | 51 | 9 2 3 | 51 | 9 2 3 | 51 | 9 2 3 |
15/04/2020 to 09/12/2024 | 3 3 3 | 35 | 8 3 6 | 12 | 3 0 1 | 44 | 1 5 7 | 30 | 5 4 3 | 10 | 8 6 4 | 89 | 8 6 4 | 89 | 8 6 4 | 89 | 8 6 4 |
22/04/2020 to 09/12/2024 | 7 3 2 | 93 | 7 4 0 | 25 | 3 4 9 | 18 | 5 7 2 | 21 | 7 7 5 | 23 | 0 8 5 | 14 | 0 8 5 | 14 | 0 8 5 | 14 | 0 8 5 |
29/04/2020 to 05/05/2020 | 2 6 5 | 67 | 8 1 4 | 62 | 5 4 1 | 93 | 6 9 9 | 71 | 3 4 9 | 88 | 4 4 1 | 46 | 4 4 1 | 46 | 4 4 1 | 46 | 4 4 1 |
06/05/2020 to 09/12/2024 | 3 9 2 | 62 | 4 1 9 | 83 | 3 7 7 | 26 | 7 1 3 | 90 | 1 9 3 | 11 | 3 5 2 | 12 | 3 5 2 | 12 | 3 5 2 | 12 | 3 5 2 |
13/05/2020 to 09/12/2024 | 6 0 0 | 79 | 2 4 6 | 44 | 9 7 1 | 88 | 9 7 4 | 89 | 9 8 6 | 77 | 3 0 8 | 47 | 3 0 8 | 47 | 3 0 8 | 47 | 3 0 8 |
20/05/2020 to 09/12/2024 | 0 6 1 | 14 | 9 2 7 | 68 | 6 8 6 | 93 | 3 1 1 | 78 | 9 4 8 | 10 | 5 3 8 | 15 | 5 3 8 | 15 | 5 3 8 | 15 | 5 3 8 |
27/05/2020 to 02/06/2020 | 9 6 1 | 66 | 5 9 8 | 77 | 8 1 5 | 27 | 8 7 8 | 50 | 7 7 0 | 40 | 0 6 6 | 82 | 0 6 6 | 82 | 0 6 6 | 82 | 0 6 6 |
03/06/2020 to 09/06/2020 | 4 1 4 | 94 | 0 7 5 | 57 | 1 3 4 | 33 | 0 6 0 | 72 | 5 0 8 | 19 | 1 4 8 | 43 | 1 4 8 | 43 | 1 4 8 | 43 | 1 4 8 |
10/06/2020 to 09/12/2024 | 6 5 8 | 64 | 8 9 1 | 11 | 4 6 0 | 43 | 8 4 3 | 29 | 6 0 9 | 39 | 0 8 3 | 47 | 0 8 3 | 47 | 0 8 3 | 47 | 0 8 3 |
17/06/2020 to 09/12/2024 | 2 2 6 | 69 | 7 6 3 | 47 | 0 4 0 | 32 | 2 4 5 | 99 | 2 7 0 | 94 | 2 7 7 | 15 | 2 7 7 | 15 | 2 7 7 | 15 | 2 7 7 |
24/06/2020 to 09/12/2024 | 1 8 1 | 88 | 4 1 2 | 97 | 6 6 6 | 19 | 8 8 6 | 67 | 4 6 1 | 73 | 6 9 5 | 91 | 6 9 5 | 91 | 6 9 5 | 91 | 6 9 5 |
01/07/2020 to 07/07/2020 | 8 0 2 | 97 | 1 0 5 | 10 | 5 3 3 | 66 | 1 7 0 | 31 | 8 9 3 | 42 | 4 1 5 | 30 | 4 1 5 | 30 | 4 1 5 | 30 | 4 1 5 |
08/07/2020 to 09/12/2024 | 6 8 3 | 45 | 4 8 0 | 15 | 8 5 4 | 33 | 4 1 3 | 47 | 2 0 4 | 10 | 3 0 2 | 74 | 3 0 2 | 74 | 3 0 2 | 74 | 3 0 2 |
15/07/2020 to 09/12/2024 | 5 2 1 | 48 | 2 7 5 | 39 | 2 0 7 | 46 | 9 3 8 | 60 | 9 9 7 | 97 | 7 3 6 | 32 | 7 3 6 | 32 | 7 3 6 | 32 | 7 3 6 |
22/07/2020 to 09/12/2024 | 1 2 6 | 44 | 0 8 9 | 85 | 7 4 6 | 34 | 5 8 6 | 24 | 4 6 9 | 31 | 5 9 3 | 20 | 5 9 3 | 20 | 5 9 3 | 20 | 5 9 3 |
29/07/2020 to 04/08/2020 | 2 6 7 | 33 | 1 2 8 | 12 | 8 6 3 | 46 | 8 1 0 | 95 | 9 8 6 | 26 | 0 4 0 | 68 | 0 4 0 | 68 | 0 4 0 | 68 | 0 4 0 |
05/08/2020 to 09/12/2024 | 8 7 4 | 13 | 5 5 1 | 41 | 9 6 6 | 23 | 5 2 1 | 21 | 6 7 8 | 97 | 0 6 9 | 73 | 0 6 9 | 73 | 0 6 9 | 73 | 0 6 9 |
12/08/2020 to 09/12/2024 | 1 0 6 | 57 | 0 7 2 | 63 | 1 2 4 | 28 | 5 8 0 | 27 | 8 4 1 | 25 | 6 0 2 | 57 | 6 0 2 | 57 | 6 0 2 | 57 | 6 0 2 |
19/08/2020 to 09/12/2024 | 1 4 1 | 20 | 3 9 3 | 46 | 2 7 1 | 34 | 8 3 3 | 96 | 2 8 3 | 44 | 9 5 7 | 69 | 9 5 7 | 69 | 9 5 7 | 69 | 9 5 7 |
26/08/2020 to 01/09/2020 | 5 3 1 | 79 | 8 1 7 | 40 | 1 8 2 | 90 | 3 9 1 | 86 | 4 1 7 | 86 | 7 5 4 | 59 | 7 5 4 | 59 | 7 5 4 | 59 | 7 5 4 |
02/09/2020 to 08/09/2020 | 3 5 3 | 63 | 4 8 6 | 17 | 2 8 1 | 41 | 1 4 0 | 57 | 9 6 1 | 95 | 6 4 1 | 87 | 6 4 1 | 87 | 6 4 1 | 87 | 6 4 1 |
09/09/2020 to 09/12/2024 | 0 4 0 | 67 | 9 4 9 | 90 | 9 5 8 | 95 | 1 3 3 | 76 | 2 3 2 | 19 | 4 6 3 | 13 | 4 6 3 | 13 | 4 6 3 | 13 | 4 6 3 |
16/09/2020 to 09/12/2024 | 1 6 4 | 54 | 1 9 2 | 30 | 8 4 7 | 45 | 0 0 1 | 58 | 9 5 7 | 20 | 7 0 0 | 68 | 7 0 0 | 68 | 7 0 0 | 68 | 7 0 0 |
23/09/2020 to 09/12/2024 | 7 1 5 | 93 | 0 2 5 | 33 | 4 1 7 | 40 | 1 3 5 | 61 | 4 7 5 | 53 | 2 5 4 | 22 | 2 5 4 | 22 | 2 5 4 | 22 | 2 5 4 |
30/09/2020 to 06/10/2020 | 8 2 7 | 45 | 5 1 0 | 94 | 9 0 5 | 44 | 1 2 8 | 76 | 1 1 5 | 28 | 1 7 0 | 71 | 1 7 0 | 71 | 1 7 0 | 71 | 1 7 0 |
07/10/2020 to 09/12/2024 | 5 1 2 | 17 | 5 5 8 | 11 | 1 4 9 | 48 | 2 1 7 | 61 | 0 9 6 | 66 | 8 3 9 | 22 | 8 3 9 | 22 | 8 3 9 | 22 | 8 3 9 |
14/10/2020 to 09/12/2024 | 2 4 7 | 36 | 1 4 1 | 37 | 3 9 4 | 43 | 0 7 4 | 39 | 7 7 8 | 59 | 4 8 8 | 50 | 4 8 8 | 50 | 4 8 8 | 50 | 4 8 8 |
21/10/2020 to 09/12/2024 | 1 7 7 | 22 | 0 6 2 | 14 | 6 4 0 | 12 | 7 6 1 | 66 | 1 6 9 | 82 | 7 6 2 | 79 | 7 6 2 | 79 | 7 6 2 | 79 | 7 6 2 |
28/10/2020 to 03/11/2020 | 2 3 8 | 88 | 3 6 5 | 45 | 9 0 7 | 75 | 9 4 2 | 37 | 4 9 4 | 52 | 4 0 3 | 97 | 4 0 3 | 97 | 4 0 3 | 97 | 4 0 3 |
04/11/2020 to 09/12/2024 | 1 1 8 | 74 | 5 7 6 | 79 | 0 1 5 | 56 | 5 9 5 | 16 | 3 9 1 | 55 | 3 4 2 | 49 | 3 4 2 | 49 | 3 4 2 | 49 | 3 4 2 |
11/11/2020 to 09/12/2024 | 6 9 7 | 30 | 8 5 9 | 44 | 4 0 8 | 15 | 7 6 2 | 48 | 1 6 2 | 48 | 8 4 6 | 20 | 8 4 6 | 20 | 8 4 6 | 20 | 8 4 6 |
18/11/2020 to 09/12/2024 | 0 6 0 | 86 | 2 7 0 | 76 | 9 7 4 | 84 | 1 9 7 | 88 | 2 9 9 | 64 | 2 5 1 | 28 | 2 5 1 | 28 | 2 5 1 | 28 | 2 5 1 |
25/11/2020 to 01/12/2020 | 5 7 8 | 96 | 1 2 5 | 36 | 1 6 2 | 10 | 5 8 0 | 63 | 2 2 6 | 55 | 1 7 5 | 77 | 1 7 5 | 77 | 1 7 5 | 77 | 1 7 5 |
02/12/2020 to 08/12/2020 | 3 9 8 | 17 | 2 4 4 | 31 | 1 3 7 | 54 | 1 9 3 | 66 | 9 9 8 | 63 | 3 4 2 | 39 | 3 4 2 | 39 | 3 4 2 | 39 | 3 4 2 |
09/12/2020 to 09/12/2024 | 6 0 9 | 34 | 9 9 4 | 36 | 8 7 6 | 98 | 4 0 3 | 17 | 6 5 6 | 77 | 6 0 7 | 84 | 6 0 7 | 84 | 6 0 7 | 84 | 6 0 7 |
16/12/2020 to 09/12/2024 | 2 4 6 | 18 | 9 3 1 | 53 | 7 0 1 | 98 | 9 8 6 | 17 | 9 4 5 | 46 | 8 6 2 | 69 | 8 6 2 | 69 | 8 6 2 | 69 | 8 6 2 |
23/12/2020 to 09/12/2024 | 8 1 3 | 89 | 1 0 0 | 60 | 1 8 5 | 46 | 7 6 4 | 15 | 7 9 8 | 89 | 6 7 7 | 73 | 6 7 7 | 73 | 6 7 7 | 73 | 6 7 7 |
30/12/2020 to 05/01/2021 | 3 9 0 | 44 | 5 2 7 | 36 | 6 5 7 | 57 | 5 6 1 | 29 | 2 4 7 | 77 | 0 3 4 | 89 | 0 3 4 | 89 | 0 3 4 | 89 | 0 3 4 |
06/01/2021 to 09/12/2024 | 5 1 7 | 61 | 6 8 2 | 19 | 4 4 3 | 74 | 3 4 8 | 85 | 8 6 6 | 64 | 8 0 5 | 96 | 8 0 5 | 96 | 8 0 5 | 96 | 8 0 5 |
13/01/2021 to 09/12/2024 | 3 9 3 | 14 | 3 4 8 | 52 | 2 6 8 | 58 | 5 7 7 | 46 | 9 2 4 | 27 | 6 0 1 | 94 | 6 0 1 | 94 | 6 0 1 | 94 | 6 0 1 |
20/01/2021 to 09/12/2024 | 2 3 4 | 99 | 2 9 1 | 33 | 2 2 7 | 71 | 0 1 8 | 48 | 2 9 8 | 38 | 6 3 5 | 22 | 6 3 5 | 22 | 6 3 5 | 22 | 6 3 5 |
27/01/2021 to 02/02/2021 | 8 7 7 | 43 | 6 5 8 | 83 | 6 3 9 | 20 | 2 2 0 | 19 | 3 8 9 | 72 | 6 9 7 | 34 | 6 9 7 | 34 | 6 9 7 | 34 | 6 9 7 |
03/02/2021 to 09/02/2021 | 0 9 7 | 77 | 7 4 9 | 42 | 3 6 1 | 73 | 0 0 5 | 42 | 9 2 9 | 32 | 0 0 4 | 88 | 0 0 4 | 88 | 0 0 4 | 88 | 0 0 4 |
10/02/2021 to 09/12/2024 | 1 2 1 | 17 | 2 9 3 | 17 | 2 3 8 | 71 | 4 4 0 | 21 | 8 3 3 | 68 | 7 1 4 | 66 | 7 1 4 | 66 | 7 1 4 | 66 | 7 1 4 |
17/02/2021 to 09/12/2024 | 7 7 1 | 42 | 4 5 1 | 94 | 4 7 1 | 76 | 6 6 1 | 33 | 4 6 5 | 15 | 0 4 2 | 64 | 0 4 2 | 64 | 0 4 2 | 64 | 0 4 2 |
24/02/2021 to 02/03/2021 | 5 4 8 | 93 | 5 0 3 | 25 | 1 3 4 | 59 | 9 8 0 | 34 | 3 4 6 | 86 | 7 1 6 | 18 | 7 1 6 | 18 | 7 1 6 | 18 | 7 1 6 |
03/03/2021 to 09/03/2021 | 3 0 6 | 91 | 4 5 6 | 47 | 5 6 5 | 67 | 9 9 0 | 80 | 4 1 0 | 10 | 4 1 6 | 28 | 4 1 6 | 28 | 4 1 6 | 28 | 4 1 6 |
10/03/2021 to 09/12/2024 | 1 0 8 | 11 | 0 3 4 | 38 | 3 1 5 | 88 | 3 7 7 | 65 | 6 2 8 | 89 | 8 8 1 | 26 | 8 8 1 | 26 | 8 8 1 | 26 | 8 8 1 |
17/03/2021 to 09/12/2024 | 6 2 5 | 19 | 5 1 8 | 47 | 5 0 2 | 67 | 6 2 6 | 50 | 3 4 5 | 88 | 2 1 3 | 79 | 2 1 3 | 79 | 2 1 3 | 79 | 2 1 3 |
24/03/2021 to 09/12/2024 | 2 1 3 | 97 | 1 5 4 | 27 | 3 6 2 | 95 | 8 1 3 | 86 | 4 1 6 | 56 | 8 0 7 | 80 | 8 0 7 | 80 | 8 0 7 | 80 | 8 0 7 |
31/03/2021 to 06/04/2021 | 8 1 5 | 54 | 8 7 7 | 45 | 5 6 0 | 82 | 8 7 6 | 43 | 2 7 9 | 51 | 0 4 6 | 58 | 0 4 6 | 58 | 0 4 6 | 58 | 0 4 6 |
07/04/2021 to 09/12/2024 | 7 7 3 | 16 | 3 7 4 | 17 | 5 5 1 | 17 | 6 5 1 | 95 | 9 4 6 | 14 | 3 3 8 | 15 | 3 3 8 | 15 | 3 3 8 | 15 | 3 3 8 |
14/04/2021 to 09/12/2024 | 1 3 3 | 91 | 4 3 7 | 17 | 5 4 3 | 28 | 0 4 7 | 68 | 7 5 9 | 42 | 2 9 6 | 58 | 2 9 6 | 58 | 2 9 6 | 58 | 2 9 6 |
21/04/2021 to 09/12/2024 | 5 6 2 | 93 | 6 2 2 | 47 | 9 7 6 | 92 | 3 3 4 | 80 | 3 2 6 | 37 | 7 2 2 | 15 | 7 2 2 | 15 | 7 2 2 | 15 | 7 2 2 |
28/04/2021 to 04/05/2021 | 9 2 4 | 78 | 9 1 9 | 88 | 6 2 6 | 43 | 7 5 4 | 95 | 2 2 6 | 85 | 6 3 8 | 37 | 6 3 8 | 37 | 6 3 8 | 37 | 6 3 8 |
05/05/2021 to 09/12/2024 | 8 6 0 | 55 | 7 2 9 | 68 | 3 7 3 | 63 | 7 2 8 | 73 | 4 6 2 | 33 | 2 5 2 | 28 | 2 5 2 | 28 | 2 5 2 | 28 | 2 5 2 |
12/05/2021 to 09/12/2024 | 4 3 6 | 58 | 7 5 3 | 70 | 9 1 3 | 14 | 5 7 3 | 73 | 6 6 1 | 93 | 3 1 6 | 21 | 3 1 6 | 21 | 3 1 6 | 21 | 3 1 6 |
19/05/2021 to 09/12/2024 | 6 4 7 | 78 | 9 6 7 | 55 | 6 7 4 | 31 | 0 0 3 | 26 | 1 9 7 | 64 | 6 2 8 | 52 | 6 2 8 | 52 | 6 2 8 | 52 | 6 2 8 |
26/05/2021 to 01/06/2021 | 5 9 3 | 79 | 3 5 8 | 67 | 7 2 8 | 95 | 7 8 2 | 40 | 4 9 6 | 33 | 0 6 6 | 66 | 0 6 6 | 66 | 0 6 6 | 66 | 0 6 6 |
02/06/2021 to 08/06/2021 | 7 7 5 | 63 | 4 5 0 | 74 | 2 4 6 | 97 | 9 1 2 | 18 | 7 8 4 | 70 | 5 2 4 | 99 | 5 2 4 | 99 | 5 2 4 | 99 | 5 2 4 |
09/06/2021 to 09/12/2024 | 4 9 6 | 69 | 3 0 1 | 63 | 2 6 1 | 67 | 5 1 7 | 88 | 9 8 0 | 83 | 7 3 3 | 95 | 7 3 3 | 95 | 7 3 3 | 95 | 7 3 3 |
16/06/2021 to 09/12/2024 | 7 0 0 | 27 | 1 2 3 | 92 | 0 5 8 | 13 | 6 3 0 | 66 | 6 6 6 | 41 | 3 5 5 | 83 | 3 5 5 | 83 | 3 5 5 | 83 | 3 5 5 |
23/06/2021 to 09/12/2024 | 4 9 3 | 34 | 9 8 7 | 60 | 0 9 3 | 44 | 9 9 0 | 55 | 9 7 9 | 54 | 2 9 0 | 85 | 2 9 0 | 85 | 2 9 0 | 85 | 2 9 0 |
30/06/2021 to 06/07/2021 | 9 4 2 | 21 | 0 6 8 | 56 | 7 5 1 | 19 | 3 0 4 | 20 | 3 7 2 | 68 | 5 8 0 | 46 | 5 8 0 | 46 | 5 8 0 | 46 | 5 8 0 |
07/07/2021 to 09/12/2024 | 7 4 9 | 85 | 7 8 2 | 23 | 1 7 1 | 30 | 0 1 6 | 95 | 7 8 2 | 68 | 6 6 7 | 37 | 6 6 7 | 37 | 6 6 7 | 37 | 6 6 7 |
14/07/2021 to 09/12/2024 | 1 6 3 | 70 | 7 3 4 | 72 | 4 3 3 | 23 | 8 5 1 | 14 | 3 7 4 | 86 | 6 8 4 | 29 | 6 8 4 | 29 | 6 8 4 | 29 | 6 8 4 |
21/07/2021 to 09/12/2024 | 5 2 3 | 83 | 0 3 5 | 30 | 2 8 3 | 13 | 2 0 2 | 39 | 8 2 7 | 63 | 5 8 2 | 64 | 5 8 2 | 64 | 5 8 2 | 64 | 5 8 2 |
28/07/2021 to 03/08/2021 | 1 6 1 | 24 | 5 5 6 | 37 | 2 3 0 | 42 | 6 7 5 | 84 | 6 7 9 | 27 | 1 6 7 | 61 | 1 6 7 | 61 | 1 6 7 | 61 | 1 6 7 |
04/08/2021 to 09/12/2024 | 9 2 2 | 78 | 6 5 6 | 54 | 5 0 3 | 98 | 0 5 8 | 77 | 1 2 9 | 27 | 9 9 1 | 18 | 9 9 1 | 18 | 9 9 1 | 18 | 9 9 1 |
11/08/2021 to 09/12/2024 | 1 2 6 | 41 | 7 2 7 | 67 | 8 3 1 | 23 | 6 9 5 | 45 | 5 5 1 | 71 | 0 2 1 | 55 | 0 2 1 | 55 | 0 2 1 | 55 | 0 2 1 |
18/08/2021 to 09/12/2024 | 0 1 8 | 63 | 3 1 9 | 43 | 6 6 4 | 50 | 5 1 0 | 87 | 0 0 0 | 36 | 3 3 4 | 81 | 3 3 4 | 81 | 3 3 4 | 81 | 3 3 4 |
25/08/2021 to 09/12/2024 | 3 7 2 | 72 | 3 8 3 | 11 | 9 1 1 | 99 | 1 8 7 | 81 | 9 9 0 | 28 | 3 2 2 | 25 | 3 2 2 | 25 | 3 2 2 | 25 | 3 2 2 |
01/09/2021 to 07/09/2021 | 9 9 0 | 55 | 2 4 9 | 17 | 5 7 5 | 81 | 8 5 0 | 77 | 3 4 5 | 62 | 8 9 1 | 73 | 8 9 1 | 73 | 8 9 1 | 73 | 8 9 1 |
08/09/2021 to 09/12/2024 | 1 9 5 | 47 | 0 0 9 | 11 | 6 5 1 | 38 | 6 1 7 | 63 | 3 8 4 | 65 | 3 1 0 | 22 | 3 1 0 | 22 | 3 1 0 | 22 | 3 1 0 |
15/09/2021 to 09/12/2024 | 1 2 2 | 64 | 1 6 3 | 53 | 9 0 9 | 88 | 1 9 9 | 89 | 8 9 9 | 15 | 3 9 3 | 15 | 3 9 3 | 15 | 3 9 3 | 15 | 3 9 3 |
22/09/2021 to 09/12/2024 | 6 5 2 | 52 | 9 8 7 | 45 | 4 8 5 | 66 | 1 6 7 | 30 | 6 4 2 | 11 | 1 9 9 | 63 | 1 9 9 | 63 | 1 9 9 | 63 | 1 9 9 |
29/09/2021 to 05/10/2021 | 2 0 6 | 87 | 1 6 1 | 62 | 5 4 0 | 89 | 1 4 7 | 21 | 2 7 4 | 89 | 9 3 9 | 46 | 9 3 9 | 46 | 9 3 9 | 46 | 9 3 9 |
06/10/2021 to 09/12/2024 | 0 0 4 | 80 | 4 8 6 | 98 | 6 7 5 | 37 | 6 4 7 | 54 | 6 6 5 | 29 | 8 2 9 | 28 | 8 2 9 | 28 | 8 2 9 | 28 | 8 2 9 |
13/10/2021 to 09/12/2024 | 3 0 0 | 48 | 8 0 9 | 55 | 0 9 2 | 72 | 2 9 9 | 47 | 3 3 0 | 44 | 3 3 2 | 59 | 3 3 2 | 59 | 3 3 2 | 59 | 3 3 2 |
20/10/2021 to 09/12/2024 | 1 6 4 | 22 | 2 6 5 | 63 | 8 9 2 | 80 | 4 7 9 | 73 | 3 2 8 | 24 | 4 1 1 | 89 | 4 1 1 | 89 | 4 1 1 | 89 | 4 1 1 |
27/10/2021 to 02/11/2021 | 2 5 0 | 63 | 5 1 7 | 71 | 5 2 7 | 79 | 8 0 0 | 73 | 7 7 3 | 23 | 1 3 0 | 73 | 1 3 0 | 73 | 1 3 0 | 73 | 1 3 0 |
03/11/2021 to 09/11/2021 | 4 6 0 | 57 | 3 2 6 | 96 | 0 6 5 | 46 | 0 0 4 | 52 | 2 1 8 | 95 | 1 2 6 | 78 | 1 2 6 | 78 | 1 2 6 | 78 | 1 2 6 |
10/11/2021 to 09/12/2024 | 1 5 3 | 77 | 1 2 8 | 83 | 7 1 9 | 58 | 6 5 9 | 76 | 9 0 1 | 16 | 1 1 9 | 86 | 1 1 9 | 86 | 1 1 9 | 86 | 1 1 9 |
17/11/2021 to 09/12/2024 | 5 8 2 | 57 | 1 1 6 | 89 | 4 3 4 | 92 | 2 6 3 | 74 | 9 6 9 | 94 | 9 2 6 | 50 | 9 2 6 | 50 | 9 2 6 | 50 | 9 2 6 |
24/11/2021 to 09/12/2024 | 4 5 4 | 98 | 1 4 2 | 40 | 7 4 5 | 51 | 8 1 9 | 97 | 8 8 7 | 98 | 0 8 4 | 62 | 0 8 4 | 62 | 0 8 4 | 62 | 0 8 4 |
01/12/2021 to 07/12/2021 | 8 7 1 | 27 | 6 2 6 | 19 | 2 7 0 | 37 | 6 7 8 | 44 | 1 3 2 | 29 | 9 9 2 | 25 | 9 9 2 | 25 | 9 9 2 | 25 | 9 9 2 |
08/12/2021 to 09/12/2024 | 5 4 1 | 83 | 7 4 5 | 64 | 0 0 7 | 55 | 2 6 3 | 11 | 6 0 9 | 47 | 8 4 9 | 98 | 8 4 9 | 98 | 8 4 9 | 98 | 8 4 9 |
15/12/2021 to 09/12/2024 | 9 9 6 | 30 | 9 1 0 | 34 | 5 1 1 | 31 | 5 7 6 | 98 | 7 7 0 | 28 | 3 6 2 | 82 | 3 6 2 | 82 | 3 6 2 | 82 | 3 6 2 |
22/12/2021 to 09/12/2024 | 1 8 8 | 91 | 9 6 1 | 78 | 5 4 5 | 29 | 6 8 9 | 86 | 5 0 2 | 50 | 9 1 6 | 71 | 9 1 6 | 71 | 9 1 6 | 71 | 9 1 6 |
29/12/2021 to 04/01/2022 | 1 7 9 | 64 | 5 1 6 | 56 | 1 0 0 | 44 | 0 2 7 | 10 | 5 5 1 | 23 | 1 0 9 | 30 | 1 0 9 | 30 | 1 0 9 | 30 | 1 0 9 |
05/01/2022 to 09/12/2024 | 6 0 9 | 79 | 7 6 2 | 32 | 6 0 1 | 68 | 5 2 6 | 10 | 0 7 3 | 47 | 4 6 0 | 79 | 4 6 0 | 79 | 4 6 0 | 79 | 4 6 0 |
