Your Organization NameMadhur day में 50% सटीकता के साथ 2740000 का आंकड़ा दर्ज किया गया। Madhur morning और Madhur bazar में भी 50% सटीकता के साथ क्रमशः 1500000 और 1220000 का परिणाम मिला। Madhur satta और Madhur day chart में भी 50% सटीकता के साथ क्रमशः 1220000 और 1000000 का आंकड़ा रहा। Madhur result और Madhur chart में 50% सटीकता के साथ क्रमशः 673000 और 550000 का आंकड़ा मिला। Madhur day chart panel और Madhur day panel chart में भी 50% सटीकता के साथ 450000 का परिणाम रहा। Madhur day result और Madhur day results में भी 50% सटीकता के साथ 450000 का आंकड़ा दर्ज किया गया। Night madhur में 48% सटीकता के साथ 450000 का आंकड़ा रहा। Satta madhur और Madhur satta bazar में 50% सटीकता के साथ क्रमशः 246000 और 201000 का परिणाम मिला। Madhur day matka और Madhur guessing में भी 50% सटीकता के साथ क्रमशः 90500 का आंकड़ा रहा। Madhur day open और Madhur panel chart में 50% सटीकता के साथ क्रमशः 74000 का आंकड़ा मिला। Madhur satta result और Madhur day guessing में क्रमशः 50% और 50% सटीकता के साथ 60500 और 49500 का परिणाम मिला। Day madhur chart और Madhur fast result में 50% सटीकता के साथ क्रमशः 40500 और 27100 का आंकड़ा रहा। Madhur ka chart और Madhur day panel में भी 50% सटीकता के साथ क्रमशः 27100 और 22200 का आंकड़ा रहा। Madhur morning guessing और Day madhur panel chart में 50% सटीकता के साथ क्रमशः 18100 और 14800 का आंकड़ा दर्ज किया गया। Madhur day jodi chart और Madhur night open में भी 50% सटीकता के साथ क्रमशः 14800 का आंकड़ा रहा। Madhur din ka chart में 50% सटीकता के साथ 12100 का परिणाम मिला। Madhur milan kalyan और Night madhur result में 50% सटीकता के साथ क्रमशः 9900 का आंकड़ा रहा।
Madhur open ank, Madhur day guessing dpboss, और Madhur day night में 50% सटीकता के साथ क्रमशः 3600 का आंकड़ा रहा। Madhur guessing 143 और Madhur night close में भी 50% सटीकता के साथ 3600 का आंकड़ा मिला। Madhur bazar guessing और Madhur day final ank में 50% सटीकता के साथ क्रमशः 2900 का आंकड़ा रहा। Madhur day panel chart dpboss और Madhur ki chahat में 50% सटीकता के साथ 2400 का परिणाम मिला। Madhur morning final ank और Madhur night khabar में भी 50% सटीकता के साथ 1600 का आंकड़ा रहा। Madhur open ank में 43% सटीकता के साथ 1600 का परिणाम मिला। Madhur day fix ank और Madhur fix jodi में क्रमशः 43% और 50% सटीकता के साथ 1300 और 1000 का आंकड़ा रहा। Madhur ka chart din ka और Madhur night ki khabar में भी 50% सटीकता के साथ 1000 का परिणाम मिला। Madhur day panel chart night और Madhur morning night chart में भी 50% सटीकता के साथ 880 का आंकड़ा रहा। Madhur day open guessing और Night madhur close में 50% सटीकता के साथ क्रमशः 720 का आंकड़ा मिला। Madhur day ka final ank में 50% सटीकता के साथ 590 का परिणाम रहा। इन परिणामों से आप Madhur के Satta और Matka खेल की सटीकता को अच्छी तरह से समझ सकते हैं और अपनी भविष्यवाणियों को सही कर सकते हैं।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 7 8 8 | 78 | 8 1 7 | 20 | 4 9 1 | 75 | 7 3 9 | 77 | 9 7 2 | 23 | 4 6 7 | 29 | 4 6 7 | 29 | 4 6 7 | 29 | 4 6 7 |
08/01/2020 to 09/12/2024 | 6 0 2 | 59 | 9 6 7 | 98 | 4 4 0 | 45 | 7 8 5 | 96 | 1 1 9 | 87 | 9 7 5 | 78 | 9 7 5 | 78 | 9 7 5 | 78 | 9 7 5 |
15/01/2020 to 09/12/2024 | 5 0 3 | 29 | 9 0 0 | 40 | 1 5 1 | 80 | 2 5 5 | 59 | 5 2 9 | 87 | 5 0 2 | 21 | 5 0 2 | 21 | 5 0 2 | 21 | 5 0 2 |
22/01/2020 to 09/12/2024 | 8 9 2 | 80 | 6 2 6 | 43 | 2 2 2 | 98 | 2 8 1 | 65 | 1 6 5 | 44 | 1 6 3 | 33 | 1 6 3 | 33 | 1 6 3 | 33 | 1 6 3 |
29/01/2020 to 04/02/2020 | 3 9 2 | 98 | 3 6 6 | 83 | 9 5 0 | 83 | 8 1 0 | 57 | 0 5 0 | 94 | 1 1 9 | 59 | 1 1 9 | 59 | 1 1 9 | 59 | 1 1 9 |
05/02/2020 to 09/12/2024 | 4 2 0 | 14 | 5 9 1 | 60 | 1 4 0 | 76 | 0 5 7 | 42 | 8 0 6 | 44 | 4 5 6 | 47 | 4 5 6 | 47 | 4 5 6 | 47 | 4 5 6 |
12/02/2020 to 09/12/2024 | 3 3 9 | 86 | 6 5 3 | 18 | 8 5 6 | 43 | 1 5 1 | 90 | 8 9 2 | 58 | 9 7 2 | 35 | 9 7 2 | 35 | 9 7 2 | 35 | 9 7 2 |
19/02/2020 to 09/12/2024 | 6 5 3 | 39 | 8 7 3 | 40 | 9 0 8 | 61 | 3 5 0 | 86 | 2 3 4 | 70 | 1 5 3 | 83 | 1 5 3 | 83 | 1 5 3 | 83 | 1 5 3 |
26/02/2020 to 03/03/2020 | 0 0 1 | 10 | 2 5 5 | 74 | 5 0 0 | 85 | 2 1 0 | 23 | 5 9 3 | 97 | 8 2 6 | 24 | 8 2 6 | 24 | 8 2 6 | 24 | 8 2 6 |
04/03/2020 to 09/12/2024 | 9 0 9 | 77 | 9 6 3 | 70 | 4 9 1 | 49 | 6 5 0 | 87 | 4 0 5 | 65 | 4 7 7 | 91 | 4 7 7 | 91 | 4 7 7 | 91 | 4 7 7 |
11/03/2020 to 09/12/2024 | 2 7 8 | 26 | 5 7 6 | 68 | 6 4 7 | 88 | 2 6 2 | 50 | 1 4 4 | 40 | 9 4 8 | 63 | 9 4 8 | 63 | 9 4 8 | 63 | 9 4 8 |
18/03/2020 to 09/12/2024 | 0 2 7 | 63 | 3 8 9 | 92 | 1 4 3 | 57 | 3 1 6 | 16 | 7 2 5 | 59 | 6 6 3 | 59 | 6 6 3 | 59 | 6 6 3 | 59 | 6 6 3 |
25/03/2020 to 09/12/2024 | 2 3 4 | 92 | 3 7 3 | 19 | 3 8 8 | 87 | 4 6 4 | 31 | 4 5 2 | 35 | 3 5 1 | 41 | 3 5 1 | 41 | 3 5 1 | 41 | 3 5 1 |
01/04/2020 to 07/04/2020 | 1 5 6 | 92 | 6 4 6 | 32 | 6 8 9 | 41 | 3 6 4 | 92 | 6 8 7 | 78 | 5 2 1 | 58 | 5 2 1 | 58 | 5 2 1 | 58 | 5 2 1 |
08/04/2020 to 09/12/2024 | 4 8 1 | 96 | 2 2 8 | 93 | 7 8 5 | 73 | 2 4 9 | 18 | 1 8 8 | 39 | 4 8 2 | 33 | 4 8 2 | 33 | 4 8 2 | 33 | 4 8 2 |
15/04/2020 to 09/12/2024 | 9 7 3 | 57 | 3 8 4 | 36 | 0 8 0 | 81 | 5 1 6 | 55 | 5 3 0 | 64 | 1 8 9 | 74 | 1 8 9 | 74 | 1 8 9 | 74 | 1 8 9 |
22/04/2020 to 09/12/2024 | 8 4 9 | 58 | 8 1 5 | 51 | 4 7 5 | 24 | 2 2 5 | 62 | 0 7 2 | 60 | 4 0 1 | 53 | 4 0 1 | 53 | 4 0 1 | 53 | 4 0 1 |
29/04/2020 to 05/05/2020 | 5 9 2 | 10 | 8 6 5 | 36 | 0 1 3 | 98 | 7 4 7 | 44 | 7 0 5 | 74 | 6 8 9 | 77 | 6 8 9 | 77 | 6 8 9 | 77 | 6 8 9 |
06/05/2020 to 09/12/2024 | 6 0 8 | 39 | 3 5 3 | 84 | 2 6 6 | 86 | 0 1 7 | 47 | 4 9 5 | 12 | 8 7 9 | 14 | 8 7 9 | 14 | 8 7 9 | 14 | 8 7 9 |
13/05/2020 to 09/12/2024 | 4 6 1 | 78 | 4 5 2 | 13 | 8 3 2 | 34 | 1 9 9 | 49 | 8 5 5 | 45 | 9 7 4 | 40 | 9 7 4 | 40 | 9 7 4 | 40 | 9 7 4 |
20/05/2020 to 09/12/2024 | 3 9 6 | 65 | 2 0 9 | 86 | 7 4 3 | 94 | 6 8 3 | 72 | 8 8 6 | 35 | 2 0 7 | 56 | 2 0 7 | 56 | 2 0 7 | 56 | 2 0 7 |
27/05/2020 to 02/06/2020 | 3 3 5 | 88 | 5 5 0 | 46 | 4 9 9 | 52 | 2 1 1 | 91 | 0 9 8 | 95 | 6 8 9 | 78 | 6 8 9 | 78 | 6 8 9 | 78 | 6 8 9 |
03/06/2020 to 09/06/2020 | 1 8 7 | 94 | 5 2 1 | 48 | 5 4 2 | 42 | 7 3 3 | 84 | 2 0 5 | 29 | 2 2 1 | 79 | 2 2 1 | 79 | 2 2 1 | 79 | 2 2 1 |
10/06/2020 to 09/12/2024 | 9 5 2 | 67 | 4 3 2 | 72 | 8 2 3 | 74 | 1 9 1 | 47 | 3 1 1 | 15 | 5 3 0 | 55 | 5 3 0 | 55 | 5 3 0 | 55 | 5 3 0 |
17/06/2020 to 09/12/2024 | 0 7 7 | 42 | 2 0 3 | 11 | 7 5 3 | 10 | 8 5 1 | 39 | 2 2 4 | 81 | 0 6 5 | 17 | 0 6 5 | 17 | 0 6 5 | 17 | 0 6 5 |
24/06/2020 to 09/12/2024 | 5 4 5 | 79 | 6 2 5 | 30 | 2 5 3 | 12 | 2 7 9 | 64 | 6 1 4 | 64 | 6 4 1 | 83 | 6 4 1 | 83 | 6 4 1 | 83 | 6 4 1 |
01/07/2020 to 07/07/2020 | 1 7 4 | 10 | 7 4 8 | 49 | 5 6 7 | 54 | 5 2 0 | 22 | 1 6 7 | 98 | 2 2 4 | 56 | 2 2 4 | 56 | 2 2 4 | 56 | 2 2 4 |
08/07/2020 to 09/12/2024 | 2 9 0 | 49 | 2 9 3 | 26 | 8 7 0 | 63 | 2 4 7 | 20 | 3 8 4 | 61 | 8 4 6 | 18 | 8 4 6 | 18 | 8 4 6 | 18 | 8 4 6 |
15/07/2020 to 09/12/2024 | 8 3 3 | 26 | 2 4 2 | 92 | 7 4 5 | 74 | 5 8 6 | 82 | 0 3 8 | 83 | 8 1 6 | 13 | 8 1 6 | 13 | 8 1 6 | 13 | 8 1 6 |
22/07/2020 to 09/12/2024 | 9 7 5 | 86 | 0 1 5 | 16 | 8 4 8 | 40 | 9 5 1 | 30 | 4 7 6 | 22 | 8 9 9 | 76 | 8 9 9 | 76 | 8 9 9 | 76 | 8 9 9 |
29/07/2020 to 04/08/2020 | 5 7 9 | 67 | 8 1 3 | 13 | 5 2 1 | 37 | 4 1 6 | 49 | 9 8 3 | 20 | 1 6 9 | 20 | 1 6 9 | 20 | 1 6 9 | 20 | 1 6 9 |
05/08/2020 to 09/12/2024 | 6 3 2 | 78 | 6 4 0 | 87 | 2 7 0 | 60 | 3 7 8 | 21 | 0 7 2 | 57 | 3 5 6 | 17 | 3 5 6 | 17 | 3 5 6 | 17 | 3 5 6 |
12/08/2020 to 09/12/2024 | 3 6 5 | 62 | 2 7 7 | 77 | 5 8 9 | 68 | 4 7 2 | 75 | 7 0 6 | 24 | 7 8 4 | 46 | 7 8 4 | 46 | 7 8 4 | 46 | 7 8 4 |
19/08/2020 to 09/12/2024 | 7 0 4 | 34 | 5 7 7 | 58 | 1 5 7 | 24 | 3 5 6 | 19 | 0 9 6 | 73 | 7 7 6 | 28 | 7 7 6 | 28 | 7 7 6 | 28 | 7 7 6 |
26/08/2020 to 01/09/2020 | 1 3 2 | 30 | 1 1 8 | 85 | 6 7 1 | 93 | 5 3 7 | 33 | 0 2 5 | 60 | 3 6 4 | 90 | 3 6 4 | 90 | 3 6 4 | 90 | 3 6 4 |
02/09/2020 to 08/09/2020 | 9 9 2 | 97 | 8 2 9 | 62 | 9 9 1 | 51 | 0 4 3 | 72 | 2 0 9 | 93 | 8 7 6 | 14 | 8 7 6 | 14 | 8 7 6 | 14 | 8 7 6 |
09/09/2020 to 09/12/2024 | 6 1 9 | 72 | 4 7 3 | 47 | 4 7 2 | 35 | 4 2 1 | 58 | 8 7 8 | 95 | 0 1 2 | 14 | 0 1 2 | 14 | 0 1 2 | 14 | 0 1 2 |
16/09/2020 to 09/12/2024 | 6 7 0 | 65 | 7 3 9 | 66 | 8 5 9 | 10 | 7 3 8 | 69 | 2 7 3 | 47 | 6 4 6 | 66 | 6 4 6 | 66 | 6 4 6 | 66 | 6 4 6 |
23/09/2020 to 09/12/2024 | 6 7 4 | 71 | 1 5 8 | 78 | 4 5 4 | 75 | 4 7 0 | 46 | 0 9 1 | 15 | 0 7 3 | 29 | 0 7 3 | 29 | 0 7 3 | 29 | 0 7 3 |
30/09/2020 to 06/10/2020 | 0 8 8 | 31 | 1 4 0 | 47 | 9 0 6 | 98 | 2 9 0 | 95 | 0 2 6 | 28 | 6 6 3 | 97 | 6 6 3 | 97 | 6 6 3 | 97 | 6 6 3 |
07/10/2020 to 09/12/2024 | 8 3 8 | 73 | 0 6 7 | 25 | 1 6 4 | 66 | 0 5 1 | 16 | 6 4 9 | 54 | 2 2 1 | 46 | 2 2 1 | 46 | 2 2 1 | 46 | 2 2 1 |
14/10/2020 to 09/12/2024 | 0 8 7 | 60 | 7 9 5 | 48 | 1 8 0 | 30 | 6 9 5 | 78 | 5 2 3 | 71 | 4 2 3 | 46 | 4 2 3 | 46 | 4 2 3 | 46 | 4 2 3 |
21/10/2020 to 09/12/2024 | 2 4 9 | 86 | 7 6 0 | 50 | 5 6 0 | 25 | 9 0 2 | 60 | 3 1 3 | 14 | 5 2 4 | 63 | 5 2 4 | 63 | 5 2 4 | 63 | 5 2 4 |
28/10/2020 to 03/11/2020 | 5 6 4 | 40 | 0 0 0 | 44 | 4 1 1 | 87 | 0 6 0 | 85 | 2 8 4 | 80 | 3 5 7 | 52 | 3 5 7 | 52 | 3 5 7 | 52 | 3 5 7 |
04/11/2020 to 09/12/2024 | 7 5 2 | 52 | 7 3 9 | 96 | 1 7 8 | 27 | 3 4 5 | 86 | 0 6 1 | 72 | 2 7 0 | 59 | 2 7 0 | 59 | 2 7 0 | 59 | 2 7 0 |
11/11/2020 to 09/12/2024 | 1 8 6 | 14 | 4 1 7 | 77 | 6 3 4 | 88 | 3 4 9 | 69 | 3 2 6 | 22 | 8 7 4 | 70 | 8 7 4 | 70 | 8 7 4 | 70 | 8 7 4 |
18/11/2020 to 09/12/2024 | 5 1 4 | 54 | 3 3 4 | 69 | 8 9 2 | 73 | 6 4 2 | 64 | 5 3 0 | 35 | 0 7 6 | 38 | 0 7 6 | 38 | 0 7 6 | 38 | 0 7 6 |
25/11/2020 to 01/12/2020 | 2 2 1 | 47 | 9 5 3 | 94 | 6 2 3 | 90 | 3 5 2 | 70 | 5 8 2 | 31 | 8 1 9 | 71 | 8 1 9 | 71 | 8 1 9 | 71 | 8 1 9 |
02/12/2020 to 08/12/2020 | 6 8 9 | 97 | 2 2 1 | 46 | 1 6 5 | 33 | 0 1 7 | 98 | 6 9 5 | 41 | 4 4 9 | 62 | 4 4 9 | 62 | 4 4 9 | 62 | 4 4 9 |
09/12/2020 to 09/12/2024 | 5 0 6 | 61 | 0 5 1 | 48 | 3 9 7 | 16 | 4 0 9 | 14 | 1 6 0 | 26 | 0 5 4 | 71 | 0 5 4 | 71 | 0 5 4 | 71 | 0 5 4 |
16/12/2020 to 09/12/2024 | 7 5 7 | 64 | 1 7 2 | 17 | 4 1 4 | 92 | 5 8 4 | 97 | 6 4 5 | 13 | 1 5 6 | 82 | 1 5 6 | 82 | 1 5 6 | 82 | 1 5 6 |
23/12/2020 to 09/12/2024 | 3 9 8 | 56 | 2 0 9 | 25 | 0 8 3 | 14 | 1 1 7 | 46 | 4 4 8 | 55 | 8 1 8 | 14 | 8 1 8 | 14 | 8 1 8 | 14 | 8 1 8 |
30/12/2020 to 05/01/2021 | 1 0 5 | 31 | 9 2 0 | 40 | 7 9 4 | 80 | 0 0 6 | 35 | 5 4 3 | 71 | 1 1 0 | 63 | 1 1 0 | 63 | 1 1 0 | 63 | 1 1 0 |
06/01/2021 to 09/12/2024 | 2 0 5 | 96 | 5 8 7 | 10 | 9 0 7 | 98 | 9 0 4 | 50 | 8 1 1 | 83 | 2 3 5 | 82 | 2 3 5 | 82 | 2 3 5 | 82 | 2 3 5 |
13/01/2021 to 09/12/2024 | 6 8 6 | 81 | 6 0 1 | 84 | 0 6 3 | 46 | 8 5 4 | 24 | 2 0 3 | 29 | 5 5 5 | 11 | 5 5 5 | 11 | 5 5 5 | 11 | 5 5 5 |
20/01/2021 to 09/12/2024 | 8 0 7 | 30 | 8 9 3 | 54 | 4 7 6 | 87 | 0 7 8 | 19 | 8 8 8 | 42 | 3 7 8 | 19 | 3 7 8 | 19 | 3 7 8 | 19 | 3 7 8 |
27/01/2021 to 02/02/2021 | 1 5 0 | 91 | 6 3 8 | 96 | 8 8 0 | 98 | 4 2 5 | 49 | 1 1 5 | 55 | 7 4 8 | 62 | 7 4 8 | 62 | 7 4 8 | 62 | 7 4 8 |
03/02/2021 to 09/02/2021 | 1 7 1 | 58 | 8 7 5 | 75 | 0 2 1 | 30 | 8 7 5 | 27 | 1 0 9 | 11 | 5 0 4 | 41 | 5 0 4 | 41 | 5 0 4 | 41 | 5 0 4 |
10/02/2021 to 09/12/2024 | 7 3 3 | 54 | 0 4 1 | 62 | 9 0 7 | 27 | 9 0 9 | 60 | 9 3 6 | 50 | 1 6 3 | 94 | 1 6 3 | 94 | 1 6 3 | 94 | 1 6 3 |
17/02/2021 to 09/12/2024 | 7 6 7 | 74 | 0 8 6 | 17 | 2 9 1 | 67 | 7 1 5 | 82 | 3 5 3 | 41 | 3 0 8 | 36 | 3 0 8 | 36 | 3 0 8 | 36 | 3 0 8 |
24/02/2021 to 02/03/2021 | 2 9 3 | 97 | 5 8 9 | 58 | 5 6 1 | 69 | 3 1 9 | 49 | 4 0 6 | 15 | 9 9 2 | 13 | 9 9 2 | 13 | 9 9 2 | 13 | 9 9 2 |
03/03/2021 to 09/03/2021 | 5 8 7 | 82 | 3 8 8 | 40 | 0 4 2 | 19 | 5 7 2 | 17 | 6 1 2 | 86 | 2 3 4 | 34 | 2 3 4 | 34 | 2 3 4 | 34 | 2 3 4 |
10/03/2021 to 09/12/2024 | 9 1 7 | 32 | 0 9 5 | 99 | 0 9 3 | 62 | 1 1 5 | 71 | 8 8 8 | 60 | 7 3 9 | 18 | 7 3 9 | 18 | 7 3 9 | 18 | 7 3 9 |
17/03/2021 to 09/12/2024 | 3 0 6 | 22 | 8 1 7 | 64 | 5 7 3 | 52 | 0 2 0 | 49 | 7 5 5 | 12 | 3 7 4 | 69 | 3 7 4 | 69 | 3 7 4 | 69 | 3 7 4 |
24/03/2021 to 09/12/2024 | 0 1 7 | 15 | 7 2 7 | 71 | 3 9 5 | 59 | 9 4 1 | 56 | 3 0 7 | 75 | 0 0 1 | 37 | 0 0 1 | 37 | 0 0 1 | 37 | 0 0 1 |
31/03/2021 to 06/04/2021 | 3 5 2 | 77 | 1 6 0 | 58 | 2 7 8 | 85 | 7 8 5 | 62 | 6 1 4 | 91 | 9 4 4 | 91 | 9 4 4 | 91 | 9 4 4 | 91 | 9 4 4 |
07/04/2021 to 09/12/2024 | 1 8 6 | 50 | 1 1 1 | 55 | 4 1 4 | 35 | 0 6 7 | 12 | 9 8 3 | 32 | 7 2 5 | 23 | 7 2 5 | 23 | 7 2 5 | 23 | 7 2 5 |
14/04/2021 to 09/12/2024 | 4 3 9 | 15 | 7 5 7 | 77 | 5 3 4 | 52 | 7 1 4 | 44 | 2 6 1 | 81 | 9 9 3 | 74 | 9 9 3 | 74 | 9 9 3 | 74 | 9 9 3 |
21/04/2021 to 09/12/2024 | 7 7 3 | 68 | 3 8 9 | 97 | 4 6 0 | 34 | 7 0 5 | 16 | 8 0 5 | 59 | 8 5 3 | 52 | 8 5 3 | 52 | 8 5 3 | 52 | 8 5 3 |
28/04/2021 to 04/05/2021 | 7 0 9 | 96 | 3 1 3 | 75 | 9 9 0 | 95 | 2 4 7 | 80 | 4 5 0 | 85 | 3 7 2 | 26 | 3 7 2 | 26 | 3 7 2 | 26 | 3 7 2 |
05/05/2021 to 09/12/2024 | 1 5 9 | 99 | 0 1 5 | 19 | 0 3 7 | 51 | 9 7 9 | 54 | 7 2 6 | 68 | 5 1 9 | 62 | 5 1 9 | 62 | 5 1 9 | 62 | 5 1 9 |
12/05/2021 to 09/12/2024 | 4 1 5 | 49 | 4 1 7 | 80 | 2 2 3 | 94 | 0 5 4 | 22 | 4 0 2 | 27 | 7 4 2 | 47 | 7 4 2 | 47 | 7 4 2 | 47 | 7 4 2 |
19/05/2021 to 09/12/2024 | 4 3 1 | 70 | 0 7 1 | 45 | 1 6 6 | 76 | 1 5 0 | 55 | 1 9 7 | 60 | 0 1 5 | 72 | 0 1 5 | 72 | 0 1 5 | 72 | 0 1 5 |
26/05/2021 to 01/06/2021 | 1 1 7 | 28 | 1 6 4 | 84 | 4 7 9 | 26 | 4 8 4 | 33 | 0 0 3 | 13 | 7 5 4 | 68 | 7 5 4 | 68 | 7 5 4 | 68 | 7 5 4 |
02/06/2021 to 08/06/2021 | 8 6 0 | 89 | 9 5 5 | 49 | 7 2 7 | 71 | 5 0 2 | 13 | 3 0 8 | 94 | 5 0 2 | 45 | 5 0 2 | 45 | 5 0 2 | 45 | 5 0 2 |
09/06/2021 to 09/12/2024 | 4 5 0 | 33 | 1 4 9 | 43 | 3 4 2 | 86 | 5 0 2 | 50 | 4 0 5 | 65 | 0 3 3 | 40 | 0 3 3 | 40 | 0 3 3 | 40 | 0 3 3 |
16/06/2021 to 09/12/2024 | 3 4 9 | 66 | 2 8 8 | 47 | 2 8 4 | 70 | 0 8 8 | 37 | 5 2 8 | 88 | 0 2 9 | 59 | 0 2 9 | 59 | 0 2 9 | 59 | 0 2 9 |
23/06/2021 to 09/12/2024 | 2 6 3 | 12 | 8 4 0 | 78 | 1 9 3 | 18 | 2 6 5 | 10 | 6 3 1 | 33 | 3 9 4 | 89 | 3 9 4 | 89 | 3 9 4 | 89 | 3 9 4 |
30/06/2021 to 06/07/2021 | 5 8 3 | 75 | 0 7 7 | 80 | 7 6 5 | 32 | 7 0 5 | 83 | 5 7 8 | 36 | 8 4 7 | 87 | 8 4 7 | 87 | 8 4 7 | 87 | 8 4 7 |
07/07/2021 to 09/12/2024 | 8 3 5 | 53 | 1 8 2 | 38 | 5 7 3 | 65 | 3 4 6 | 65 | 7 6 4 | 52 | 5 0 1 | 57 | 5 0 1 | 57 | 5 0 1 | 57 | 5 0 1 |
14/07/2021 to 09/12/2024 | 9 9 4 | 30 | 4 8 9 | 95 | 0 8 9 | 24 | 3 6 8 | 57 | 8 5 4 | 12 | 4 7 8 | 69 | 4 7 8 | 69 | 4 7 8 | 69 | 4 7 8 |
21/07/2021 to 09/12/2024 | 2 2 5 | 77 | 2 7 8 | 72 | 3 0 5 | 95 | 6 0 2 | 83 | 0 5 4 | 51 | 3 9 2 | 79 | 3 9 2 | 79 | 3 9 2 | 79 | 3 9 2 |
28/07/2021 to 03/08/2021 | 2 2 7 | 65 | 0 9 8 | 17 | 5 3 8 | 24 | 5 8 7 | 90 | 0 1 9 | 43 | 3 8 6 | 95 | 3 8 6 | 95 | 3 8 6 | 95 | 3 8 6 |
04/08/2021 to 09/12/2024 | 6 7 9 | 79 | 5 4 2 | 26 | 0 7 6 | 69 | 9 0 2 | 83 | 3 1 0 | 29 | 0 1 2 | 79 | 0 1 2 | 79 | 0 1 2 | 79 | 0 1 2 |
11/08/2021 to 09/12/2024 | 5 8 7 | 63 | 9 6 4 | 51 | 0 6 3 | 93 | 1 0 6 | 39 | 5 8 0 | 10 | 7 9 0 | 54 | 7 9 0 | 54 | 7 9 0 | 54 | 7 9 0 |
18/08/2021 to 09/12/2024 | 9 1 9 | 51 | 3 6 0 | 25 | 7 5 4 | 36 | 9 5 7 | 15 | 8 5 2 | 34 | 3 4 7 | 59 | 3 4 7 | 59 | 3 4 7 | 59 | 3 4 7 |
25/08/2021 to 09/12/2024 | 6 7 3 | 75 | 5 3 1 | 51 | 6 3 5 | 30 | 2 0 1 | 57 | 7 9 1 | 52 | 7 8 2 | 39 | 7 8 2 | 39 | 7 8 2 | 39 | 7 8 2 |
01/09/2021 to 07/09/2021 | 8 2 0 | 35 | 1 5 1 | 97 | 1 7 6 | 95 | 0 0 2 | 56 | 4 7 3 | 62 | 9 5 2 | 19 | 9 5 2 | 19 | 9 5 2 | 19 | 9 5 2 |
08/09/2021 to 09/12/2024 | 9 1 0 | 39 | 6 2 6 | 51 | 9 3 1 | 79 | 9 2 2 | 33 | 8 6 9 | 70 | 4 2 3 | 34 | 4 2 3 | 34 | 4 2 3 | 34 | 4 2 3 |
15/09/2021 to 09/12/2024 | 9 6 5 | 50 | 8 8 9 | 34 | 9 2 3 | 14 | 6 8 7 | 62 | 9 2 2 | 56 | 9 7 6 | 88 | 9 7 6 | 88 | 9 7 6 | 88 | 9 7 6 |
22/09/2021 to 09/12/2024 | 0 7 9 | 20 | 1 5 1 | 99 | 1 8 4 | 12 | 4 8 9 | 34 | 8 8 5 | 56 | 7 6 8 | 41 | 7 6 8 | 41 | 7 6 8 | 41 | 7 6 8 |
29/09/2021 to 05/10/2021 | 2 7 0 | 71 | 2 8 5 | 66 | 7 1 2 | 80 | 3 7 5 | 20 | 5 6 9 | 46 | 6 7 0 | 60 | 6 7 0 | 60 | 6 7 0 | 60 | 6 7 0 |
06/10/2021 to 09/12/2024 | 1 8 0 | 73 | 4 3 3 | 21 | 3 8 8 | 71 | 2 7 0 | 61 | 7 7 8 | 18 | 5 9 8 | 77 | 5 9 8 | 77 | 5 9 8 | 77 | 5 9 8 |
13/10/2021 to 09/12/2024 | 1 2 9 | 69 | 6 4 3 | 94 | 4 9 8 | 17 | 9 3 4 | 40 | 6 3 0 | 24 | 2 8 9 | 20 | 2 8 9 | 20 | 2 8 9 | 20 | 2 8 9 |
20/10/2021 to 09/12/2024 | 0 4 7 | 10 | 0 4 6 | 25 | 7 0 8 | 60 | 0 4 3 | 43 | 6 4 8 | 58 | 8 1 3 | 46 | 8 1 3 | 46 | 8 1 3 | 46 | 8 1 3 |
27/10/2021 to 02/11/2021 | 0 8 0 | 29 | 8 3 5 | 17 | 2 0 6 | 34 | 6 1 9 | 70 | 5 2 7 | 62 | 0 5 2 | 48 | 0 5 2 | 48 | 0 5 2 | 48 | 0 5 2 |
03/11/2021 to 09/11/2021 | 8 0 9 | 26 | 1 7 4 | 28 | 7 4 0 | 59 | 1 7 1 | 81 | 7 1 1 | 45 | 9 1 2 | 35 | 9 1 2 | 35 | 9 1 2 | 35 | 9 1 2 |
10/11/2021 to 09/12/2024 | 1 0 0 | 87 | 2 3 5 | 33 | 0 7 5 | 91 | 8 8 6 | 16 | 2 0 0 | 94 | 6 2 9 | 94 | 6 2 9 | 94 | 6 2 9 | 94 | 6 2 9 |
17/11/2021 to 09/12/2024 | 8 8 8 | 55 | 5 9 9 | 41 | 9 6 0 | 95 | 2 8 0 | 32 | 4 6 1 | 76 | 7 7 0 | 75 | 7 7 0 | 75 | 7 7 0 | 75 | 7 7 0 |
24/11/2021 to 09/12/2024 | 9 2 0 | 14 | 9 4 8 | 80 | 8 1 3 | 23 | 7 2 5 | 41 | 0 5 8 | 55 | 8 9 5 | 84 | 8 9 5 | 84 | 8 9 5 | 84 | 8 9 5 |
