DpBoss Your Organization NameMatka results का प्रतिशत 45% और राशि 9140000 थी। Final ank का परिणाम 50% और राशि 5000000 था। Kalyan final का प्रतिशत 50% और राशि 2240000 रही। Kalyan night chart का प्रतिशत 50% और राशि 1500000 थी। Final ank Kalyan और Kalyan final ank दोनों का प्रतिशत 50% और राशि 1220000 थी। Kalyan night का प्रतिशत 50% और राशि 1000000 थी। Night Kalyan chart का प्रतिशत 50% और राशि 450000 थी। Kalyan night panel chart का भी प्रतिशत 50% और राशि 301000 रही। Matka live result और Matka result live दोनों का प्रतिशत 45% और राशि 301000 थी। Final matka का प्रतिशत 50% और राशि 246000 थी। Kalyan chart night का प्रतिशत 50% और राशि 165000 थी। Matka result fast का प्रतिशत 45% और राशि 165000 रही। Kalyan and Rajdhani night chart का प्रतिशत 40% और राशि 165000 थी। Satta final का प्रतिशत 50% और राशि 110000 थी। Kalyan final chart का प्रतिशत 50% और राशि 90500 थी।
Kalyan live result और Kalyan main final दोनों का प्रतिशत 50% और राशि 90500 थी। Kalyan night result और Main Kalyan final का भी प्रतिशत 50% और राशि 90500 रही। Final ank 143 का प्रतिशत 50% और राशि 74000 थी। Kalyan night matka, Night Kalyan, और Kalyan and Rajdhani chart का प्रतिशत 50% और राशि 74000 थी। Kalyan fast result का प्रतिशत 48% और राशि 60500 थी। Kalyan night chart panel का प्रतिशत 50% और राशि 49500 थी। Kalyan and Rajdhani का प्रतिशत 40% और राशि 49500 थी। Kalyan night open का प्रतिशत 50% और राशि 33100 थी। Kalyan and Rajdhani night का प्रतिशत 43% और राशि 33100 थी। Kalyan Rajdhani night का प्रतिशत 43% और राशि 22200 थी। Kalyan night ka chart, Kalyan night panel, और Kalyan panel chart night का प्रतिशत 50% और राशि 18100 थी। Satta matta matka live results का प्रतिशत 43% और राशि 14800 थी। Kalyan night jodi chart, Kalyan night satta, और Night Kalyan chart night Kalyan chart का प्रतिशत 50% और राशि 12100 थी। Night Kalyan result का प्रतिशत 50% और राशि 12100 थी। మట్కా రెసుల్త్ का प्रतिशत 48% और राशि 12100 थी।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 1 4 0 | 74 | 7 5 0 | 48 | 1 5 4 | 30 | 6 8 2 | 59 | 0 5 4 | 60 | 7 2 1 | 71 | 7 2 1 | 71 | 7 2 1 | 71 | 7 2 1 |
08/01/2020 to 09/12/2024 | 9 9 7 | 22 | 0 8 0 | 37 | 2 9 1 | 28 | 7 3 0 | 12 | 4 7 6 | 27 | 7 6 8 | 32 | 7 6 8 | 32 | 7 6 8 | 32 | 7 6 8 |
15/01/2020 to 09/12/2024 | 2 7 2 | 17 | 3 7 5 | 36 | 5 3 5 | 79 | 9 0 1 | 75 | 2 4 1 | 91 | 1 5 1 | 34 | 1 5 1 | 34 | 1 5 1 | 34 | 1 5 1 |
22/01/2020 to 09/12/2024 | 8 0 1 | 51 | 3 2 2 | 93 | 3 1 2 | 40 | 4 6 5 | 34 | 2 6 0 | 42 | 2 4 9 | 98 | 2 4 9 | 98 | 2 4 9 | 98 | 2 4 9 |
29/01/2020 to 04/02/2020 | 7 8 9 | 96 | 6 4 3 | 48 | 4 9 2 | 29 | 3 7 6 | 44 | 6 9 3 | 64 | 0 7 8 | 29 | 0 7 8 | 29 | 0 7 8 | 29 | 0 7 8 |
05/02/2020 to 09/12/2024 | 9 1 2 | 52 | 2 3 0 | 82 | 7 5 6 | 56 | 6 9 5 | 57 | 5 9 3 | 53 | 9 7 5 | 93 | 9 7 5 | 93 | 9 7 5 | 93 | 9 7 5 |
12/02/2020 to 09/12/2024 | 4 8 7 | 99 | 4 0 2 | 29 | 2 8 6 | 96 | 1 4 0 | 22 | 3 5 1 | 12 | 0 3 9 | 35 | 0 3 9 | 35 | 0 3 9 | 35 | 0 3 9 |
19/02/2020 to 09/12/2024 | 6 5 3 | 52 | 2 5 6 | 42 | 8 8 0 | 22 | 0 3 1 | 66 | 5 3 2 | 99 | 6 5 4 | 11 | 6 5 4 | 11 | 6 5 4 | 11 | 6 5 4 |
26/02/2020 to 03/03/2020 | 0 0 4 | 39 | 1 8 3 | 13 | 0 7 3 | 66 | 0 7 6 | 24 | 6 9 4 | 99 | 0 7 0 | 64 | 0 7 0 | 64 | 0 7 0 | 64 | 0 7 0 |
04/03/2020 to 09/12/2024 | 6 9 7 | 64 | 7 9 2 | 70 | 4 4 4 | 26 | 3 1 4 | 71 | 5 1 6 | 11 | 9 7 1 | 65 | 9 7 1 | 65 | 9 7 1 | 65 | 9 7 1 |
11/03/2020 to 09/12/2024 | 2 5 9 | 82 | 0 6 3 | 95 | 0 2 3 | 25 | 9 8 8 | 89 | 9 5 5 | 31 | 9 2 3 | 17 | 9 2 3 | 17 | 9 2 3 | 17 | 9 2 3 |
18/03/2020 to 09/12/2024 | 0 4 1 | 57 | 0 8 9 | 34 | 0 1 0 | 17 | 8 9 4 | 92 | 9 1 7 | 40 | 7 6 0 | 47 | 7 6 0 | 47 | 7 6 0 | 47 | 7 6 0 |
25/03/2020 to 09/12/2024 | 4 7 5 | 19 | 6 4 9 | 98 | 2 2 6 | 52 | 2 3 4 | 27 | 0 2 0 | 89 | 1 2 9 | 40 | 1 2 9 | 40 | 1 2 9 | 40 | 1 2 9 |
01/04/2020 to 07/04/2020 | 1 9 2 | 94 | 8 5 8 | 49 | 5 1 7 | 42 | 7 5 8 | 16 | 7 2 9 | 17 | 9 0 5 | 16 | 9 0 5 | 16 | 9 0 5 | 16 | 9 0 5 |
08/04/2020 to 09/12/2024 | 7 6 2 | 48 | 9 5 4 | 59 | 9 6 4 | 33 | 6 0 3 | 99 | 9 0 3 | 74 | 2 7 7 | 86 | 2 7 7 | 86 | 2 7 7 | 86 | 2 7 7 |
15/04/2020 to 09/12/2024 | 3 9 2 | 65 | 5 9 0 | 60 | 8 3 5 | 54 | 3 6 9 | 14 | 2 8 3 | 96 | 7 2 3 | 76 | 7 2 3 | 76 | 7 2 3 | 76 | 7 2 3 |
22/04/2020 to 09/12/2024 | 3 0 8 | 50 | 1 0 9 | 73 | 1 8 5 | 80 | 9 3 4 | 92 | 9 0 6 | 84 | 8 1 5 | 43 | 8 1 5 | 43 | 8 1 5 | 43 | 8 1 5 |
29/04/2020 to 05/05/2020 | 1 9 8 | 55 | 2 7 1 | 63 | 1 3 4 | 23 | 9 4 3 | 85 | 6 4 1 | 11 | 2 4 7 | 56 | 2 4 7 | 56 | 2 4 7 | 56 | 2 4 7 |
06/05/2020 to 09/12/2024 | 4 8 8 | 43 | 8 2 2 | 70 | 9 2 8 | 53 | 8 0 2 | 45 | 2 1 8 | 40 | 2 1 8 | 47 | 2 1 8 | 47 | 2 1 8 | 47 | 2 1 8 |
13/05/2020 to 09/12/2024 | 2 9 7 | 15 | 9 3 1 | 51 | 0 4 0 | 30 | 1 8 6 | 72 | 1 2 3 | 87 | 2 5 9 | 77 | 2 5 9 | 77 | 2 5 9 | 77 | 2 5 9 |
20/05/2020 to 09/12/2024 | 3 3 1 | 95 | 3 4 1 | 46 | 3 0 6 | 63 | 1 3 2 | 73 | 7 8 2 | 37 | 5 7 7 | 79 | 5 7 7 | 79 | 5 7 7 | 79 | 5 7 7 |
27/05/2020 to 02/06/2020 | 3 4 3 | 40 | 4 5 9 | 26 | 8 2 2 | 92 | 8 3 7 | 68 | 5 1 7 | 28 | 0 4 5 | 36 | 0 4 5 | 36 | 0 4 5 | 36 | 0 4 5 |
03/06/2020 to 09/06/2020 | 7 0 2 | 96 | 9 4 5 | 59 | 8 3 3 | 16 | 1 7 1 | 58 | 9 4 1 | 66 | 7 9 1 | 25 | 7 9 1 | 25 | 7 9 1 | 25 | 7 9 1 |
10/06/2020 to 09/12/2024 | 2 5 4 | 63 | 8 9 5 | 20 | 0 2 2 | 62 | 4 1 3 | 13 | 6 6 2 | 96 | 3 6 1 | 94 | 3 6 1 | 94 | 3 6 1 | 94 | 3 6 1 |
17/06/2020 to 09/12/2024 | 6 8 8 | 23 | 4 5 4 | 43 | 3 0 3 | 12 | 4 3 9 | 55 | 9 8 2 | 37 | 6 5 5 | 51 | 6 5 5 | 51 | 6 5 5 | 51 | 6 5 5 |
24/06/2020 to 09/12/2024 | 9 2 1 | 44 | 9 3 0 | 46 | 4 7 1 | 88 | 6 2 8 | 88 | 4 1 0 | 88 | 1 9 9 | 21 | 1 9 9 | 21 | 1 9 9 | 21 | 1 9 9 |
01/07/2020 to 07/07/2020 | 6 8 2 | 67 | 7 2 8 | 64 | 0 8 6 | 37 | 1 7 5 | 39 | 6 2 6 | 90 | 7 6 4 | 71 | 7 6 4 | 71 | 7 6 4 | 71 | 7 6 4 |
08/07/2020 to 09/12/2024 | 8 2 9 | 32 | 2 7 9 | 73 | 1 0 4 | 59 | 9 4 9 | 74 | 4 0 1 | 51 | 6 1 6 | 54 | 6 1 6 | 54 | 6 1 6 | 54 | 6 1 6 |
15/07/2020 to 09/12/2024 | 2 0 5 | 63 | 3 1 5 | 74 | 5 4 1 | 70 | 2 1 2 | 45 | 0 7 5 | 88 | 3 2 4 | 97 | 3 2 4 | 97 | 3 2 4 | 97 | 3 2 4 |
22/07/2020 to 09/12/2024 | 5 6 2 | 40 | 9 4 3 | 58 | 1 5 4 | 78 | 1 0 8 | 76 | 2 4 2 | 37 | 6 3 4 | 76 | 6 3 4 | 76 | 6 3 4 | 76 | 6 3 4 |
29/07/2020 to 04/08/2020 | 3 7 2 | 74 | 4 8 5 | 84 | 4 8 2 | 28 | 2 5 2 | 22 | 8 2 5 | 85 | 3 4 5 | 82 | 3 4 5 | 82 | 3 4 5 | 82 | 3 4 5 |
05/08/2020 to 09/12/2024 | 4 6 4 | 40 | 8 4 4 | 54 | 9 1 9 | 49 | 7 6 1 | 41 | 6 3 1 | 46 | 0 5 3 | 66 | 0 5 3 | 66 | 0 5 3 | 66 | 0 5 3 |
12/08/2020 to 09/12/2024 | 2 7 9 | 63 | 2 4 5 | 27 | 3 8 7 | 50 | 0 3 3 | 34 | 9 6 9 | 75 | 8 0 2 | 72 | 8 0 2 | 72 | 8 0 2 | 72 | 8 0 2 |
19/08/2020 to 09/12/2024 | 0 9 0 | 62 | 0 7 4 | 77 | 6 1 5 | 59 | 4 8 2 | 17 | 0 1 5 | 32 | 1 2 2 | 46 | 1 2 2 | 46 | 1 2 2 | 46 | 1 2 2 |
26/08/2020 to 01/09/2020 | 2 2 9 | 38 | 0 4 4 | 77 | 6 3 3 | 35 | 6 2 0 | 55 | 2 1 6 | 68 | 4 6 5 | 22 | 4 6 5 | 22 | 4 6 5 | 22 | 4 6 5 |
02/09/2020 to 08/09/2020 | 1 0 1 | 65 | 8 7 6 | 66 | 6 2 6 | 23 | 9 8 7 | 79 | 2 4 6 | 72 | 2 4 6 | 58 | 2 4 6 | 58 | 2 4 6 | 58 | 2 4 6 |
09/09/2020 to 09/12/2024 | 1 3 1 | 75 | 5 4 8 | 21 | 7 0 7 | 58 | 3 2 1 | 34 | 3 5 5 | 24 | 3 1 3 | 23 | 3 1 3 | 23 | 3 1 3 | 23 | 3 1 3 |
16/09/2020 to 09/12/2024 | 5 4 8 | 43 | 0 5 8 | 57 | 5 7 1 | 51 | 5 7 0 | 42 | 7 0 6 | 78 | 9 9 7 | 66 | 9 9 7 | 66 | 9 9 7 | 66 | 9 9 7 |
23/09/2020 to 09/12/2024 | 2 7 5 | 46 | 7 6 8 | 39 | 2 5 4 | 99 | 1 3 2 | 39 | 3 5 3 | 63 | 3 1 5 | 61 | 3 1 5 | 61 | 3 1 5 | 61 | 3 1 5 |
30/09/2020 to 06/10/2020 | 2 9 7 | 11 | 1 7 2 | 13 | 0 6 9 | 56 | 1 5 3 | 39 | 5 1 9 | 17 | 0 7 2 | 65 | 0 7 2 | 65 | 0 7 2 | 65 | 0 7 2 |
07/10/2020 to 09/12/2024 | 0 9 1 | 30 | 6 9 4 | 67 | 4 7 1 | 48 | 8 1 4 | 72 | 2 5 7 | 70 | 6 8 0 | 25 | 6 8 0 | 25 | 6 8 0 | 25 | 6 8 0 |
14/10/2020 to 09/12/2024 | 6 3 5 | 30 | 0 8 4 | 71 | 5 5 4 | 52 | 3 3 7 | 43 | 4 9 4 | 43 | 5 6 7 | 96 | 5 6 7 | 96 | 5 6 7 | 96 | 5 6 7 |
21/10/2020 to 09/12/2024 | 6 6 9 | 93 | 3 9 7 | 13 | 2 6 7 | 21 | 1 7 3 | 39 | 1 5 7 | 60 | 4 1 5 | 61 | 4 1 5 | 61 | 4 1 5 | 61 | 4 1 5 |
28/10/2020 to 03/11/2020 | 1 5 5 | 55 | 1 3 2 | 89 | 1 1 6 | 31 | 8 2 2 | 84 | 6 0 6 | 46 | 0 5 3 | 99 | 0 5 3 | 99 | 0 5 3 | 99 | 0 5 3 |
04/11/2020 to 09/12/2024 | 7 0 1 | 15 | 2 0 2 | 55 | 7 7 7 | 92 | 0 6 9 | 54 | 2 7 1 | 20 | 9 5 4 | 85 | 9 5 4 | 85 | 9 5 4 | 85 | 9 5 4 |
11/11/2020 to 09/12/2024 | 7 7 0 | 45 | 4 5 9 | 47 | 4 6 6 | 13 | 4 8 7 | 26 | 7 1 1 | 21 | 4 7 1 | 15 | 4 7 1 | 15 | 4 7 1 | 15 | 4 7 1 |
18/11/2020 to 09/12/2024 | 6 1 7 | 38 | 1 3 0 | 73 | 4 6 8 | 82 | 2 1 3 | 61 | 2 7 9 | 98 | 7 3 1 | 21 | 7 3 1 | 21 | 7 3 1 | 21 | 7 3 1 |
25/11/2020 to 01/12/2020 | 8 2 1 | 26 | 9 2 1 | 55 | 4 3 5 | 91 | 5 0 0 | 83 | 5 9 2 | 29 | 5 0 8 | 91 | 5 0 8 | 91 | 5 0 8 | 91 | 5 0 8 |
02/12/2020 to 08/12/2020 | 3 9 0 | 27 | 2 0 3 | 41 | 9 3 7 | 57 | 7 0 7 | 21 | 2 9 2 | 91 | 1 4 2 | 63 | 1 4 2 | 63 | 1 4 2 | 63 | 1 4 2 |
09/12/2020 to 09/12/2024 | 0 6 5 | 67 | 3 5 9 | 41 | 8 6 6 | 70 | 8 7 9 | 13 | 9 8 3 | 98 | 2 0 4 | 43 | 2 0 4 | 43 | 2 0 4 | 43 | 2 0 4 |
16/12/2020 to 09/12/2024 | 6 5 7 | 81 | 1 8 2 | 68 | 6 9 8 | 51 | 1 4 8 | 21 | 0 6 2 | 28 | 9 5 3 | 62 | 9 5 3 | 62 | 9 5 3 | 62 | 9 5 3 |
23/12/2020 to 09/12/2024 | 4 3 1 | 78 | 4 1 4 | 65 | 3 5 5 | 13 | 8 4 2 | 16 | 9 2 5 | 49 | 0 1 3 | 71 | 0 1 3 | 71 | 0 1 3 | 71 | 0 1 3 |
30/12/2020 to 05/01/2021 | 9 7 4 | 48 | 2 9 5 | 51 | 0 7 2 | 30 | 5 0 0 | 92 | 8 0 1 | 87 | 6 6 5 | 75 | 6 6 5 | 75 | 6 6 5 | 75 | 6 6 5 |
06/01/2021 to 09/12/2024 | 3 3 4 | 28 | 2 6 8 | 30 | 6 4 4 | 18 | 6 9 5 | 95 | 5 9 6 | 44 | 0 9 6 | 59 | 0 9 6 | 59 | 0 9 6 | 59 | 0 9 6 |
13/01/2021 to 09/12/2024 | 4 0 8 | 97 | 9 9 1 | 64 | 2 0 9 | 96 | 9 8 8 | 80 | 8 6 1 | 65 | 9 2 0 | 24 | 9 2 0 | 24 | 9 2 0 | 24 | 9 2 0 |
20/01/2021 to 09/12/2024 | 7 1 0 | 29 | 7 9 0 | 85 | 4 2 6 | 40 | 7 0 0 | 92 | 7 0 2 | 24 | 6 1 5 | 79 | 6 1 5 | 79 | 6 1 5 | 79 | 6 1 5 |
27/01/2021 to 02/02/2021 | 8 6 6 | 41 | 5 3 7 | 25 | 2 3 8 | 74 | 4 3 5 | 90 | 3 5 8 | 99 | 1 7 5 | 78 | 1 7 5 | 78 | 1 7 5 | 78 | 1 7 5 |
03/02/2021 to 09/02/2021 | 7 4 2 | 48 | 4 4 3 | 67 | 7 3 2 | 33 | 9 7 3 | 72 | 8 1 2 | 94 | 6 6 2 | 52 | 6 6 2 | 52 | 6 6 2 | 52 | 6 6 2 |
10/02/2021 to 09/12/2024 | 7 7 0 | 77 | 8 1 1 | 38 | 9 0 3 | 14 | 6 1 3 | 82 | 0 3 1 | 16 | 0 7 7 | 74 | 0 7 7 | 74 | 0 7 7 | 74 | 0 7 7 |
17/02/2021 to 09/12/2024 | 9 8 4 | 35 | 5 7 7 | 61 | 3 5 9 | 94 | 1 2 6 | 88 | 9 8 5 | 71 | 4 6 4 | 64 | 4 6 4 | 64 | 4 6 4 | 64 | 4 6 4 |
24/02/2021 to 02/03/2021 | 4 5 0 | 31 | 9 7 2 | 48 | 9 5 2 | 65 | 1 9 5 | 52 | 0 0 5 | 66 | 2 7 6 | 44 | 2 7 6 | 44 | 2 7 6 | 44 | 2 7 6 |
03/03/2021 to 09/03/2021 | 6 9 6 | 27 | 9 3 6 | 27 | 9 8 9 | 22 | 2 0 0 | 86 | 8 6 4 | 46 | 6 8 8 | 22 | 6 8 8 | 22 | 6 8 8 | 22 | 6 8 8 |
10/03/2021 to 09/12/2024 | 6 4 4 | 22 | 3 6 6 | 96 | 4 0 3 | 57 | 5 6 3 | 85 | 3 2 7 | 61 | 5 3 0 | 94 | 5 3 0 | 94 | 5 3 0 | 94 | 5 3 0 |
17/03/2021 to 09/12/2024 | 5 4 1 | 66 | 6 7 5 | 59 | 3 3 5 | 17 | 5 0 7 | 82 | 1 7 1 | 50 | 4 2 7 | 16 | 4 2 7 | 16 | 4 2 7 | 16 | 4 2 7 |
24/03/2021 to 09/12/2024 | 3 3 9 | 53 | 0 3 6 | 12 | 7 2 2 | 12 | 3 6 6 | 63 | 5 5 2 | 31 | 4 2 9 | 11 | 4 2 9 | 11 | 4 2 9 | 11 | 4 2 9 |
31/03/2021 to 06/04/2021 | 5 2 9 | 14 | 3 3 1 | 16 | 9 9 8 | 54 | 0 5 0 | 64 | 7 7 6 | 30 | 5 7 0 | 13 | 5 7 0 | 13 | 5 7 0 | 13 | 5 7 0 |
07/04/2021 to 09/12/2024 | 7 3 0 | 84 | 5 1 9 | 80 | 2 2 2 | 40 | 9 8 6 | 66 | 0 8 0 | 36 | 8 8 2 | 59 | 8 8 2 | 59 | 8 8 2 | 59 | 8 8 2 |
14/04/2021 to 09/12/2024 | 7 7 5 | 19 | 7 3 8 | 65 | 9 3 7 | 56 | 4 3 2 | 39 | 5 5 8 | 15 | 0 4 2 | 91 | 0 4 2 | 91 | 0 4 2 | 91 | 0 4 2 |
21/04/2021 to 09/12/2024 | 0 2 2 | 54 | 4 3 0 | 99 | 0 3 7 | 58 | 0 0 9 | 27 | 1 2 1 | 35 | 3 7 0 | 12 | 3 7 0 | 12 | 3 7 0 | 12 | 3 7 0 |
28/04/2021 to 04/05/2021 | 7 7 9 | 41 | 7 1 6 | 45 | 4 7 6 | 99 | 3 0 1 | 63 | 1 2 6 | 50 | 7 0 6 | 43 | 7 0 6 | 43 | 7 0 6 | 43 | 7 0 6 |
05/05/2021 to 09/12/2024 | 3 5 5 | 15 | 3 8 8 | 87 | 6 6 7 | 47 | 1 5 5 | 83 | 5 5 4 | 57 | 1 6 9 | 27 | 1 6 9 | 27 | 1 6 9 | 27 | 1 6 9 |
12/05/2021 to 09/12/2024 | 0 8 4 | 76 | 2 4 4 | 78 | 0 7 4 | 30 | 9 8 8 | 24 | 2 6 7 | 42 | 8 7 5 | 64 | 8 7 5 | 64 | 8 7 5 | 64 | 8 7 5 |
19/05/2021 to 09/12/2024 | 4 2 1 | 10 | 0 5 7 | 83 | 0 4 9 | 32 | 7 0 2 | 37 | 0 3 5 | 88 | 4 4 7 | 14 | 4 4 7 | 14 | 4 4 7 | 14 | 4 4 7 |
26/05/2021 to 01/06/2021 | 2 0 7 | 95 | 2 0 5 | 22 | 3 6 2 | 44 | 3 0 4 | 64 | 7 9 3 | 62 | 6 1 0 | 12 | 6 1 0 | 12 | 6 1 0 | 12 | 6 1 0 |
02/06/2021 to 08/06/2021 | 3 1 3 | 21 | 7 0 9 | 31 | 2 4 3 | 16 | 2 1 7 | 32 | 3 5 2 | 67 | 2 5 5 | 70 | 2 5 5 | 70 | 2 5 5 | 70 | 2 5 5 |
09/06/2021 to 09/12/2024 | 0 2 7 | 66 | 4 9 9 | 47 | 9 9 9 | 57 | 9 9 0 | 31 | 8 8 1 | 63 | 2 2 0 | 95 | 2 2 0 | 95 | 2 2 0 | 95 | 2 2 0 |
16/06/2021 to 09/12/2024 | 0 8 1 | 26 | 7 1 3 | 60 | 6 5 6 | 11 | 8 6 3 | 92 | 6 8 0 | 42 | 6 8 4 | 17 | 6 8 4 | 17 | 6 8 4 | 17 | 6 8 4 |
23/06/2021 to 09/12/2024 | 9 8 7 | 14 | 0 8 5 | 56 | 0 8 0 | 22 | 4 2 2 | 59 | 9 4 8 | 80 | 7 6 2 | 64 | 7 6 2 | 64 | 7 6 2 | 64 | 7 6 2 |
30/06/2021 to 06/07/2021 | 9 3 4 | 39 | 1 3 2 | 56 | 9 9 6 | 39 | 0 7 9 | 66 | 0 7 1 | 76 | 6 1 8 | 32 | 6 1 8 | 32 | 6 1 8 | 32 | 6 1 8 |
07/07/2021 to 09/12/2024 | 0 2 3 | 12 | 1 0 2 | 26 | 6 7 3 | 94 | 0 3 8 | 49 | 9 7 2 | 23 | 7 9 8 | 27 | 7 9 8 | 27 | 7 9 8 | 27 | 7 9 8 |
14/07/2021 to 09/12/2024 | 8 5 8 | 78 | 6 8 1 | 29 | 4 3 2 | 70 | 0 7 1 | 61 | 3 9 9 | 74 | 5 6 9 | 30 | 5 6 9 | 30 | 5 6 9 | 30 | 5 6 9 |
21/07/2021 to 09/12/2024 | 6 3 1 | 90 | 2 8 2 | 11 | 7 8 3 | 47 | 6 2 0 | 83 | 5 0 8 | 87 | 2 7 3 | 95 | 2 7 3 | 95 | 2 7 3 | 95 | 2 7 3 |
28/07/2021 to 03/08/2021 | 2 0 6 | 45 | 1 0 3 | 18 | 9 6 6 | 56 | 3 5 3 | 22 | 0 1 3 | 75 | 2 3 9 | 10 | 2 3 9 | 10 | 2 3 9 | 10 | 2 3 9 |
04/08/2021 to 09/12/2024 | 3 3 9 | 90 | 5 3 4 | 31 | 7 2 0 | 42 | 9 8 5 | 22 | 3 2 5 | 76 | 7 9 3 | 76 | 7 9 3 | 76 | 7 9 3 | 76 | 7 9 3 |
11/08/2021 to 09/12/2024 | 2 4 9 | 89 | 9 6 3 | 48 | 4 4 3 | 13 | 6 8 6 | 10 | 6 3 9 | 99 | 2 7 5 | 15 | 2 7 5 | 15 | 2 7 5 | 15 | 2 7 5 |
18/08/2021 to 09/12/2024 | 5 5 9 | 88 | 9 0 9 | 49 | 8 4 8 | 21 | 7 3 6 | 50 | 6 9 9 | 49 | 1 9 4 | 49 | 1 9 4 | 49 | 1 9 4 | 49 | 1 9 4 |
25/08/2021 to 09/12/2024 | 4 6 4 | 58 | 4 9 0 | 51 | 7 8 0 | 35 | 9 4 5 | 82 | 3 7 8 | 95 | 9 5 8 | 50 | 9 5 8 | 50 | 9 5 8 | 50 | 9 5 8 |
01/09/2021 to 07/09/2021 | 7 4 7 | 52 | 5 1 9 | 74 | 6 0 1 | 70 | 6 4 8 | 41 | 4 3 8 | 69 | 1 7 7 | 70 | 1 7 7 | 70 | 1 7 7 | 70 | 1 7 7 |
08/09/2021 to 09/12/2024 | 1 1 0 | 29 | 3 3 0 | 26 | 9 0 9 | 10 | 4 3 5 | 99 | 7 5 8 | 92 | 3 1 7 | 40 | 3 1 7 | 40 | 3 1 7 | 40 | 3 1 7 |
15/09/2021 to 09/12/2024 | 1 3 5 | 12 | 2 3 0 | 48 | 5 4 1 | 56 | 6 6 0 | 99 | 8 6 0 | 76 | 4 8 6 | 18 | 4 8 6 | 18 | 4 8 6 | 18 | 4 8 6 |
22/09/2021 to 09/12/2024 | 8 7 5 | 50 | 9 1 4 | 78 | 1 4 9 | 96 | 2 3 7 | 26 | 6 5 0 | 58 | 9 7 9 | 70 | 9 7 9 | 70 | 9 7 9 | 70 | 9 7 9 |
29/09/2021 to 05/10/2021 | 3 6 5 | 30 | 8 0 9 | 46 | 4 4 2 | 42 | 0 5 9 | 92 | 9 3 2 | 58 | 6 9 0 | 57 | 6 9 0 | 57 | 6 9 0 | 57 | 6 9 0 |
06/10/2021 to 09/12/2024 | 0 1 3 | 81 | 4 5 6 | 70 | 2 8 8 | 30 | 5 6 6 | 77 | 1 9 2 | 47 | 2 1 3 | 76 | 2 1 3 | 76 | 2 1 3 | 76 | 2 1 3 |
13/10/2021 to 09/12/2024 | 7 2 3 | 95 | 8 0 9 | 94 | 3 3 5 | 95 | 7 5 4 | 63 | 6 6 9 | 47 | 5 0 2 | 10 | 5 0 2 | 10 | 5 0 2 | 10 | 5 0 2 |
20/10/2021 to 09/12/2024 | 0 9 3 | 71 | 2 9 5 | 43 | 3 2 9 | 75 | 1 6 6 | 77 | 3 2 2 | 37 | 8 8 4 | 89 | 8 8 4 | 89 | 8 8 4 | 89 | 8 8 4 |
27/10/2021 to 02/11/2021 | 1 7 4 | 33 | 9 7 9 | 35 | 8 1 8 | 77 | 9 1 5 | 66 | 5 2 9 | 40 | 9 8 8 | 81 | 9 8 8 | 81 | 9 8 8 | 81 | 9 8 8 |
03/11/2021 to 09/11/2021 | 4 4 8 | 22 | 0 5 5 | 57 | 8 9 0 | 52 | 3 2 9 | 50 | 9 1 0 | 54 | 8 0 1 | 32 | 8 0 1 | 32 | 8 0 1 | 32 | 8 0 1 |
10/11/2021 to 09/12/2024 | 7 8 8 | 20 | 6 6 4 | 24 | 8 9 4 | 28 | 4 5 7 | 82 | 1 8 6 | 37 | 9 8 4 | 64 | 9 8 4 | 64 | 9 8 4 | 64 | 9 8 4 |
17/11/2021 to 09/12/2024 | 2 4 8 | 38 | 6 4 0 | 11 | 6 3 7 | 39 | 5 7 8 | 46 | 4 7 2 | 60 | 8 3 1 | 57 | 8 3 1 | 57 | 8 3 1 | 57 | 8 3 1 |
24/11/2021 to 09/12/2024 | 3 5 8 | 98 | 0 8 7 | 96 | 1 9 9 | 39 | 3 7 0 | 37 | 4 8 1 | 81 | 7 5 5 | 86 | 7 5 5 | 86 | 7 5 5 | 86 | 7 5 5 |
01/12/2021 to 07/12/2021 | 0 6 4 | 95 | 9 9 4 | 12 | 3 1 0 | 24 | 3 8 4 | 43 | 6 6 7 | 52 | 4 3 5 | 15 | 4 3 5 | 15 | 4 3 5 | 15 | 4 3 5 |
08/12/2021 to 09/12/2024 | 2 1 7 | 33 | 5 6 2 | 70 | 8 6 6 | 46 | 6 3 0 | 51 | 0 8 6 | 13 | 9 6 4 | 70 | 9 6 4 | 70 | 9 6 4 | 70 | 9 6 4 |
15/12/2021 to 09/12/2024 | 5 3 7 | 22 | 2 7 2 | 13 | 4 8 9 | 78 | 8 6 0 | 98 | 8 6 3 | 58 | 0 3 6 | 69 | 0 3 6 | 69 | 0 3 6 | 69 | 0 3 6 |
22/12/2021 to 09/12/2024 | 6 9 9 | 75 | 0 1 0 | 94 | 5 2 7 | 15 | 5 1 0 | 40 | 2 2 3 | 75 | 5 0 3 | 81 | 5 0 3 | 81 | 5 0 3 | 81 | 5 0 3 |
